<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Velocity is not enough, expand the Agile dashboard &#8230;</title>
	<atom:link href="http://alterlabs.com/general/articles/velocity-is-not-enough-expanding-the-agile-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://alterlabs.com/general/articles/velocity-is-not-enough-expanding-the-agile-dashboard/</link>
	<description>Results through imagination</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ALTERthought Blogs &#187; Velocity (plus, plus) - Beefing up the Agile dashboard</title>
		<link>http://alterlabs.com/general/articles/velocity-is-not-enough-expanding-the-agile-dashboard/comment-page-1/#comment-29816</link>
		<dc:creator>ALTERthought Blogs &#187; Velocity (plus, plus) - Beefing up the Agile dashboard</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/uncategorized/velocity-is-not-enough-expanding-the-agile-dashboard/#comment-29816</guid>
		<description>[...] First of all, how in the world did I temporarily forget how to spell out the &#8216;+&#8217; symbol ( !! - It &#8216;looked&#8217; correct with two s&#8217;s - sad, really)? Earlier,  I hinted at some other measures to add as _support_ to the Agile toolkit . To be clear, the raw measure that matters the most when it comes to understanding which features and whether our joint ALTERthought-client teams are delivering against plan is velocity. Period. That being said, while velocity is a good indicator of the effectiveness of the particular team/project/organization, in and of itself it does not convey rich information about the internal workings of your team and software development processes. So, velocity must be coaxed, teased, and massaged to uncover facts about the software development effort that helps satisfy a key tenet of Agile: to continuously improve. In fact, at times, velocity may be a sort of lagging indicator of what may be transpiring with regard to the process and organizational dynamics (factors the tremendously impact project success). [...]</description>
		<content:encoded><![CDATA[<p>[...] First of all, how in the world did I temporarily forget how to spell out the &#8216;+&#8217; symbol ( !! &#8211; It &#8216;looked&#8217; correct with two s&#8217;s &#8211; sad, really)? Earlier,  I hinted at some other measures to add as _support_ to the Agile toolkit . To be clear, the raw measure that matters the most when it comes to understanding which features and whether our joint ALTERthought-client teams are delivering against plan is velocity. Period. That being said, while velocity is a good indicator of the effectiveness of the particular team/project/organization, in and of itself it does not convey rich information about the internal workings of your team and software development processes. So, velocity must be coaxed, teased, and massaged to uncover facts about the software development effort that helps satisfy a key tenet of Agile: to continuously improve. In fact, at times, velocity may be a sort of lagging indicator of what may be transpiring with regard to the process and organizational dynamics (factors the tremendously impact project success). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunjay</title>
		<link>http://alterlabs.com/general/articles/velocity-is-not-enough-expanding-the-agile-dashboard/comment-page-1/#comment-29760</link>
		<dc:creator>sunjay</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/uncategorized/velocity-is-not-enough-expanding-the-agile-dashboard/#comment-29760</guid>
		<description>Hi David, thanks for the heads up on the burn chart link -- fixed. Re: what is helpful/not helpful, I we&#039;re going to roll out a few of these as the next few weeks go by. To your point, measurement for the sake of measurement, is not what we&#039;re advocating. What we&#039;re advocating is measurement that is used as a &#039;corroborator&#039; or point of jump-off to analyze degradation or sudden improvements in velocity. Further, outside of *perhaps* some transparent (ahem, translucent) time tracking, &#039;actual effort&#039; capture does not rank at the top of the list. More to come in next few days ...</description>
		<content:encoded><![CDATA[<p>Hi David, thanks for the heads up on the burn chart link &#8212; fixed. Re: what is helpful/not helpful, I we&#8217;re going to roll out a few of these as the next few weeks go by. To your point, measurement for the sake of measurement, is not what we&#8217;re advocating. What we&#8217;re advocating is measurement that is used as a &#8216;corroborator&#8217; or point of jump-off to analyze degradation or sudden improvements in velocity. Further, outside of *perhaps* some transparent (ahem, translucent) time tracking, &#8216;actual effort&#8217; capture does not rank at the top of the list. More to come in next few days &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://alterlabs.com/general/articles/velocity-is-not-enough-expanding-the-agile-dashboard/comment-page-1/#comment-29759</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/uncategorized/velocity-is-not-enough-expanding-the-agile-dashboard/#comment-29759</guid>
		<description>The links for burn charts does not work.  It is true, that you need to adapt what you measure based on how your project and team operates.  The blob above I fear is free rein for a manager who has just been pushing for any and all measurements....I&#039;m hoping that the info under the links qualified a bit what is and isn&#039;t helpful.

That may be a bit defensive on my part after there was some talk about getting developers to track time on the quarter hour basis &quot;for a while&quot; to get a better sense of why software development take the time that it does.</description>
		<content:encoded><![CDATA[<p>The links for burn charts does not work.  It is true, that you need to adapt what you measure based on how your project and team operates.  The blob above I fear is free rein for a manager who has just been pushing for any and all measurements&#8230;.I&#8217;m hoping that the info under the links qualified a bit what is and isn&#8217;t helpful.</p>
<p>That may be a bit defensive on my part after there was some talk about getting developers to track time on the quarter hour basis &#8220;for a while&#8221; to get a better sense of why software development take the time that it does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
