<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond velocity: issue metrics</title>
	<atom:link href="http://alterlabs.com/technologies/howtos/beyond-velocity-issue-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://alterlabs.com/technologies/howtos/beyond-velocity-issue-metrics/</link>
	<description>Results through imagination</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arnold</title>
		<link>http://alterlabs.com/technologies/howtos/beyond-velocity-issue-metrics/comment-page-1/#comment-31896</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/uncategorized/beyond-velocity-issue-metrics/#comment-31896</guid>
		<description>Great application !</description>
		<content:encoded><![CDATA[<p>Great application !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALTERthought Blogs &#187; Velocity (plus, plus) - Beefing up the Agile dashboard</title>
		<link>http://alterlabs.com/technologies/howtos/beyond-velocity-issue-metrics/comment-page-1/#comment-30723</link>
		<dc:creator>ALTERthought Blogs &#187; Velocity (plus, plus) - Beefing up the Agile dashboard</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/uncategorized/beyond-velocity-issue-metrics/#comment-30723</guid>
		<description>[...] - More on issue metricsTechnorati Tags:  agile,  velocity,  burn charts,  agile manifesto,  technology management,  agile retrospective,  agile reflection,  continuous improvement   digg_url = &#039;http://alterlabs.com/general/articles/velocity-plus-plus-beefing-up-the-agile-dashboard/&#039;;digg_title = &#039;Velocity (plus, plus) - Beefing up the Agile dashboard&#039;;digg_skin = &#039;compact&#039;;  reddit_url=&#039;http://alterlabs.com/general/articles/velocity-plus-plus-beefing-up-the-agile-dashboard/&#039;reddit_title=&#039;Velocity (plus, plus) - Beefing up the Agile dashboard&#039;  &#160;&#160;&#160;&#160;del.icio.us [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; More on issue metricsTechnorati Tags:  agile,  velocity,  burn charts,  agile manifesto,  technology management,  agile retrospective,  agile reflection,  continuous improvement   digg_url = &#8216;http://alterlabs.com/general/articles/velocity-plus-plus-beefing-up-the-agile-dashboard/&#8217;;digg_title = &#8216;Velocity (plus, plus) &#8211; Beefing up the Agile dashboard&#8217;;digg_skin = &#8216;compact&#8217;;  reddit_url=&#8217;http://alterlabs.com/general/articles/velocity-plus-plus-beefing-up-the-agile-dashboard/&#8217;reddit_title=&#8217;Velocity (plus, plus) &#8211; Beefing up the Agile dashboard&#8217;  &nbsp;&nbsp;&nbsp;&nbsp;del.icio.us [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
