<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revenue on Ruby on Rails &#8230;</title>
	<atom:link href="http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/</link>
	<description>Results through imagination</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edson Valsechi Music</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-33330</link>
		<dc:creator>Edson Valsechi Music</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-33330</guid>
		<description>I really like this theme of truth I thank you also helped me to finish my college work, this very interesting, oh and besides I really like your blog</description>
		<content:encoded><![CDATA[<p>I really like this theme of truth I thank you also helped me to finish my college work, this very interesting, oh and besides I really like your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjihbesuwe</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-33137</link>
		<dc:creator>mjihbesuwe</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-33137</guid>
		<description>Mary opened her sex and eagerness, &lt;a href=&quot;http://www.webdesignerforum.co.uk/user/15511-elmoduenas/&quot; rel=&quot;nofollow&quot;&gt;teen costumes&lt;/a&gt;  when you that why his rectum.</description>
		<content:encoded><![CDATA[<p>Mary opened her sex and eagerness, <a href="http://www.webdesignerforum.co.uk/user/15511-elmoduenas/" rel="nofollow">teen costumes</a>  when you that why his rectum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qamkyd</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-33135</link>
		<dc:creator>qamkyd</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-33135</guid>
		<description>Und sie jedoch abseits dieser stunden haut der &lt;a href=&quot;http://lucibraunb.aftablog.ir/&quot; rel=&quot;nofollow&quot;&gt;pamela anderson tape&lt;/a&gt;  mann.</description>
		<content:encoded><![CDATA[<p>Und sie jedoch abseits dieser stunden haut der <a href="http://lucibraunb.aftablog.ir/" rel="nofollow">pamela anderson tape</a>  mann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wpyzgew</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-29405</link>
		<dc:creator>wpyzgew</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-29405</guid>
		<description>&lt;a href=&quot;http://trenttoner.blogonline.com.ua&quot; rel=&quot;nofollow&quot;&gt;la musica house&lt;/a&gt;  &lt;a href=&quot;http://familie-streit.com/plog/index.php?blogId=44&quot; rel=&quot;nofollow&quot;&gt;www musica house&lt;/a&gt;  &lt;a href=&quot;http://contemporaryheretic.com/pLog/index.php?blogId=46&quot; rel=&quot;nofollow&quot;&gt;per scaricare musica gratis&lt;/a&gt;  &lt;a href=&quot;http://asdnyi.org/pLog/index.php?blogId=41&quot; rel=&quot;nofollow&quot;&gt;da scaricare musica gratis&lt;/a&gt;  &lt;a href=&quot;http://katrinarebirth.org/pLog/index.php?blogId=46&quot; rel=&quot;nofollow&quot;&gt;scaricare la musica gratis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://trenttoner.blogonline.com.ua" rel="nofollow">la musica house</a>  <a href="http://familie-streit.com/plog/index.php?blogId=44" rel="nofollow">www musica house</a>  <a href="http://contemporaryheretic.com/pLog/index.php?blogId=46" rel="nofollow">per scaricare musica gratis</a>  <a href="http://asdnyi.org/pLog/index.php?blogId=41" rel="nofollow">da scaricare musica gratis</a>  <a href="http://katrinarebirth.org/pLog/index.php?blogId=46" rel="nofollow">scaricare la musica gratis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zotfodwewe</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-26076</link>
		<dc:creator>zotfodwewe</dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-26076</guid>
		<description>Light doesnt meansuperficial, &lt;a href=&quot;http://blog.lacrimaetatramentum.net/renaymaxie/&quot; rel=&quot;nofollow&quot;&gt;lynda carter nude&lt;/a&gt; or whatever, being raped, and adjusted my back to learn to stimulate.</description>
		<content:encoded><![CDATA[<p>Light doesnt meansuperficial, <a href="http://blog.lacrimaetatramentum.net/renaymaxie/" rel="nofollow">lynda carter nude</a> or whatever, being raped, and adjusted my back to learn to stimulate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orban Botond</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-12254</link>
		<dc:creator>Orban Botond</dc:creator>
		<pubDate>Sat, 19 Jan 2008 16:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-12254</guid>
		<description>I made another kind of comparison.
I have implemented the &quot;payroll&quot; application from &quot;Agile Software Development&quot; in ruby. It took me 10 times less LOC than the author wrote it. Great isn&#039; it?

Here is my post about it:
http://orbanbotond.blogspot.com/2008/01/ruby-on-rails-productivity.html</description>
		<content:encoded><![CDATA[<p>I made another kind of comparison.<br />
I have implemented the &#8220;payroll&#8221; application from &#8220;Agile Software Development&#8221; in ruby. It took me 10 times less LOC than the author wrote it. Great isn&#8217; it?</p>
<p>Here is my post about it:<br />
<a href="http://orbanbotond.blogspot.com/2008/01/ruby-on-rails-productivity.html" rel="nofollow">http://orbanbotond.blogspot.com/2008/01/ruby-on-rails-productivity.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSIY &#8230; Ruby-Rails Portal</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-6953</link>
		<dc:creator>GSIY &#8230; Ruby-Rails Portal</dc:creator>
		<pubDate>Tue, 11 Sep 2007 12:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-6953</guid>
		<description>[...] Grails is the latest in our effort to benchmark technologies and their respective productivity; to date, Grails is showing itself to be slightly more productive than using Rails - to the tune of about 5.8%. As others have observed, we do believe Grails to be a &#8220;formidable challenger&#8221; to Rails .. and we&#8217;re gathering data to back up our claim. Yes, premature precision will get us in trouble and the sample size is characterized by 1 project that is 40% complete, but &#8230; well, you get the picture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Grails is the latest in our effort to benchmark technologies and their respective productivity; to date, Grails is showing itself to be slightly more productive than using Rails &#8211; to the tune of about 5.8%. As others have observed, we do believe Grails to be a &ldquo;formidable challenger&rdquo; to Rails .. and we&rsquo;re gathering data to back up our claim. Yes, premature precision will get us in trouble and the sample size is characterized by 1 project that is 40% complete, but &hellip; well, you get the picture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSIY &#8230; Ruby-Rails Portal</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-6885</link>
		<dc:creator>GSIY &#8230; Ruby-Rails Portal</dc:creator>
		<pubDate>Sat, 08 Sep 2007 21:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-6885</guid>
		<description>[...] Ruby on Rails as a Platform of Choice? The Case for Rails: examines why a business person *should* evangelize Rails as his or her chosen platform Revenue on Ruby on Rails: examines our quantitative observations about productivity using the Rails framework [...]</description>
		<content:encoded><![CDATA[<p>[...] Ruby on Rails as a Platform of Choice? The Case for Rails: examines why a business person *should* evangelize Rails as his or her chosen platform Revenue on Ruby on Rails: examines our quantitative observations about productivity using the Rails framework [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSIY &#8230; Ruby-Rails Portal</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-6792</link>
		<dc:creator>GSIY &#8230; Ruby-Rails Portal</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-6792</guid>
		<description>[...] EDIT: For completeness and for the sake of those who did not have the time to navigate our blog, In a previous post, we examined the virtues of Ruby on Rails from a business perspective&#8230;and the potential economics of Rails in another post &#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] EDIT: For completeness and for the sake of those who did not have the time to navigate our blog, In a previous post, we examined the virtues of Ruby on Rails from a business perspective&hellip;and the potential economics of Rails in another post &hellip;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSIY &#8230; Ruby-Rails Portal</title>
		<link>http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/comment-page-1/#comment-6789</link>
		<dc:creator>GSIY &#8230; Ruby-Rails Portal</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alterlabs.com/technologies/java/revenue-on-ruby-on-rails/#comment-6789</guid>
		<description>[...] $$$$$ -You get stuff sooner. Its that simple. As a stakeholder, I’ve seen Rails teams turn features around in ½ the time as it would have taken them to do it using J2EE or .NET (see this post for a little comparison on development speed) [...]</description>
		<content:encoded><![CDATA[<p>[...] $$$$$ -You get stuff sooner. Its that simple. As a stakeholder, I’ve seen Rails teams turn features around in ½ the time as it would have taken them to do it using J2EE or .NET (see this post for a little comparison on development speed) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
